Demo | Rep | Other | ||
0 | 10 | 1 | 2 | |
1 | 3 | 3 | 2 | |
Occupational | 2 | 2 | 2 | 2 |
Prestige | 3 | 1 | 5 | 2 |
4 | 0 | 10 | 2 |
1. Compute Theta to measure the relationship between political party membership and occupational prestige.
Person | Sex | Aggression Score |
A | F | 5 |
B | F | 8 |
C | F | 15 |
D | F | 18 |
E | M | 2 |
F | M | 6 |
G | M | 12 |
H | M | 14 |
I | M | 17 |
J | M | 20 |
2. Compute Theta for the relationship between aggression score and sex.