Person | Mileage | Age | Education |
A | 16 | 24 | 16 |
B | 18 | 20 | 17 |
C | 12 | 18 | 12 |
D | 9 | 16 | 9 |
E | 7 | 10 | 7 |
1. Do tau for age and mileage.
2. Do tau for mileage and education.
3. Do tau for social class and income.
Hi | Med | Lo | |||
Social | Hi | 1 | 1 | 6 | 8 |
Class | Med | 2 | 5 | 1 | 8 |
Lo | 4 | 2 | 0 | 6 | |
7 | 8 | 7 | 22 |
Partial Tau
4. Do a partial tau for mileage and age with education held constant.
5. Do the test of significance for tau on all the taus
you computed.
table of contents