Person | Fraternity | Hair length |
L | A | 10 inches |
M | A | 10 |
N | A | 9 |
O | A | 9 |
P | B | 2 |
Q | B | 2 |
R | B | 2 |
S | C | 4 |
T | C | 5 |
U | C | 4 |
V | C | 5 |
W | C | 4 |
1. Compute Eta to answer the following question: "What
is the relationship between fraternity membership and hair length?"
Compute Eta first with the data in an ungrouped
form. Then group the data with class intervals with the width
of one inch, and compute Eta with the data in a grouped form.
Person | Sex | Age to nearest Birthday | Social Class | Alienation | Number of siblings | Quality of Life Score |
A | M | 2 | hi | 1 | 0 | 28 |
B | M | 4 | med | 4 | 2 | 30 |
C | M | 1 | lo | 3 | 3 | 26 |
D | M | 3 | hi | 5 | 5 | 20 |
E | M | 2 | med | 4 | 6 | 17 |
F | M | 2 | lo | 1 | 7 | 16 |
G | F | 5 | hi | 1 | 8 | 15 |
H | F | 4 | med | 5 | 9 | 18 |
I | F | 5 | lo | 4 | 10 | 12 |
J | F | 4 | hi | 3 | 12 | 6 |
2. Do the test of significance for Gamma for social class and alienation.
3. Do a F-test for age and social class.
4. Do a t-test for two samples for sex and average alienation alienation scores.
5. Do Eta for sex and age, arranging data in ungrouped form.
6. Do Eta for sex and age, arranging data in grouped form.
7. Do the test of significance for Gamma to test this hypothesis:
"Number of siblings is negatively related to quality of life
score."
table of contents